Property Attributes
- MLS#203262
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityLake Clear
- AreaPaul Smiths - Rainbow Lake - Gabriels
- Zip12945
- StyleAdirondack
- Year Built1991
- Taxes$ 55330
- Price$ 5,795,000
- Bedrooms10
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage6966
- Lot Size18.55 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
This extraordinary custom-built estate perched along the shores of Upper St. Regis Lake, with additional frontage on Bear Pond, offers a truly unmatched Adirondack experience. With breathtaking lake and mountain views, ultimate privacy, and direct access to nature, this property stands out as one of the most unique offerings in the Adirondack Park. Built in 1991 using stone, rock, and glass in the classic Adirondack tradition, the estate's design was inspired by Frank Lloyd Wright's cruciform concept, ensuring harmony between architecture and its natural surroundings. At the heart of the home is the impressive octagonal Grand Hall, featuring a massive granite stone fireplace—an ideal space for gathering and entertaining. The exceptional craftsmanship is evident throughout, with no detail overlooked, creating an inviting year-round retreat that includes 4 bedrooms and 4.5 baths. In addition to the main residence, the property features five fully winterized sleeping cottages, each thoughtfully designed with private or shared ''Jack and Jill'' baths, offering comfort and seclusion for guests. A pathway leads to a magnificent boathouse complete with an expansive entertaining deck, kitchen, living quarters, and a bathroom—extending the lakefront experience. Set on over 18 acres of pristine land, this estate also offers the rare opportunity to paddle directly from your property into the famous St. Regis canoe carry, immersing you in the serene beauty of the region. Upper St. Regis Lake, with its storied history and tranquil atmosphere, adds to the prestige and timeless appeal of this remarkable offering.
| Price History | |
|---|---|
| 10/15/2024 | Listed $7,995,000 |
| 4/1/2025 | 4$7,750,000 |
| 7/13/2025 | 4$7,500,000 |
| 9/22/2025 | 7$6,995,000 |
| 1/5/2026 | 2$6,895,000 |
| 3/7/2026 | 14$5,990,000 |
| 8/4/2026 | 4$5,795,000 |
General Features
| Living Area | 6966.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Fireplace(s),Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Electricity Connected,Internet Connected,Propane |
| Roof | Shake |
| Appliances | Bar Fridge,Cooktop,Dishwasher,Double Oven,Dryer,Freezer,Gas Cooktop,Gas Range,Ice Maker,Propane Cooktop,Range Hood,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer,Wine Cooler |
| Zoning | Residential |
| Patio/Porch Features | Enclosed,Patio,Porch,Screened |
| Architectural Style | Adirondack |
| Security Features | Security System |
| Construction Materials | Cedar,Log Siding,Stone,Wood Siding |
| Year Built | 1991 |
| Electric | 200+ Amp Service,Generator |
| View | Forest,Lake,Mountain(s),Panoramic,Trees/Woods,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 409.-2-5 |
| Waterfront Features | Lake,Waterfront |
| County | Franklin |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Boat House,Guest House,Outbuilding,Shed(s) |
| Total Rooms | 7 |
| Full Baths | 8 |
| Status | Active |
| Directions | from the Upper St. Regis Boat Launch take St. Regis Carry Road,typically gated. |
| City | Lake Clear |
| Body of Water | Upper St. Regis Lake |
| Senior Community Y/N | No |
| High School District | Saranac Lake |
| MLS Area | Paul Smiths,Rainbow Lake,Gabriels |
| Lot Size Units | Acres |
| Lot Size Square Feet | 808038.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 55330.28 |
| Home Warranty Y/N | No |
| Ok to Lease | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | Paul Smiths,Rainbow Lake,Gabriels |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Fireplace_lparen_s_rparen_ | True |
Interior Features
| Interior Amenities | Granite Counters,Bar,Beamed Ceilings,Bookcases,Built-in Features,Entrance Foyer,High Ceilings,High Speed Internet,Jetted Tub,Kitchen Island,Natural Woodwork,Walk-In Closet(s),Wet Bar,Wired for Sound |
|---|---|
| Basement | Concrete,Unfinished |
| Flooring | Granite,Hardwood,Plank,Reclaimed Wood |
| Total Fireplaces | 5 |
| Fireplace Features | Dining Room,Great Room,Primary Bedroom,Recreation Room,Stone,Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 6966.0 |
| Half Baths | 1 |
| Laundry Features | In Basement,Laundry Room,Main Level,Multiple Locations |
| Total Bedrooms | 10 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 9 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Balcony,Boat Slip,Built-in Barbecue,Dock,Fire Pit,Gas Grill |
|---|---|
| Parking Features | Deck,Driveway,Gravel,No Garage |
| Lot Features | Borders State Land,Mainland Terminal,Private,Views,Waterfront,Wooded |
| Water Source | Well Drilled |
| Lot Size Area | 18.55 |
| Foundation Details | Concrete Perimeter,Poured |
| Spa | No |
| Building Area Total | 6966.0 |
| Lot Size Acres | 18.55 |
| Road Surface Type | Gravel |
| Frontage Type | Lakefront |
| Waterfront Y/N | Yes |
| Road Frontage Type | Boat Access,Easement,Private Road |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Balcony | True |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating