Property Attributes
- MLS#207343
- TypeSingle Family
- Listing Status Active
- CountyClinton
- CityPlattsburgh
- AreaPlattsburgh, Beekmantown
- NeighborhoodHeritage Heights
- Zip12901
- StyleColonial
- Year Built2003
- Taxes$ 7419
- Price$ 459,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2933
- Lot Size0.33 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
Located on a desirable corner lot in the Heritage Heights subdivision, this home backs to a peaceful tree line and vacant land, offering added privacy and scenic views. The landscaped yard features mature trees and perennials, along with a newly fenced backyard perfect for relaxing or entertaining. Enjoy the rear deck with sliding glass doors to the kitchen, plus a covered front porch, patio, and walkway that add great curb appeal. Inside, a bright two-story foyer welcomes you. Wide-plank laminate flooring runs through most of the home. The main level offers a spacious kitchen with a large pantry and oversized island, open to the family room with a cozy natural gas fireplace--ideal for entertaining. Formal living and dining rooms, a half bath, mudroom area, and extra storage closets complete the first floor. Upstairs features a primary suite with attached full bath with jetted tub, separate shower and walk-in closet plus three generously sized bedrooms and full bath. The fully finished basement adds extra living space with a large recreation room featuring waterproof epoxy floors, a full bathroom/ laundry room with tile floors and bonus area great for a home gym or office. The basement also provides direct access to the attached two-car garage and interior stairs to the main level. Close to all amenities. Home has audio/video surveillance.
| Price History | |
|---|---|
| 5/27/2026 | Listed $524,995 |
| 6/29/2026 | 5$499,995 |
| 8/9/2026 | 4$479,999 |
| 8/26/2026 | 5$459,999 |
General Features
| Living Area | 2933 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water,Natural Gas |
| Cooling | Central Air,None |
| Utilities | Internet Available,Natural Gas Connected |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Electric | 200+ Amp Service |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Parcel Number | 206.3-4-48 |
| County | Clinton |
| Property Type | Residential |
| HOA | No |
| Attached Garage | true |
| Subdivision Name | Heritage Heights |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Tom Miller Road To Patriot Drive,left onto Independence Drive,home is on the left,see sign. |
| City | Plattsburgh |
| Body of Water | None |
| Senior Community Y/N | No |
| High School District | Beekmantown |
| MLS Area | Plattsburgh, Beekmantown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7419 |
| Home Warranty Y/N | No |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Plattsburgh, Beekmantown |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=1ktjm97j2LY&brand=0 |
| Availability Date | 2026-06-16 |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Jetted Tub,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Sump Pump,Walk-Out Access |
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Clad Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2268 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 665 |
| Total Baths | 4 |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Paved |
|---|---|
| Lot Features | Cleared,Few Trees,Level |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 2933 |
| Lot Dimensions | 130x100 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Road Frontage Type | Public |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating