Property Attributes
- MLS#207372
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityBurke
- AreaBurke - Chateaugay - Bellmont - Duane - Merrill
- Zip12917
- StyleColonial,Farmhouse
- Year Built1984
- Taxes$ 4566
- Price$ 559,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2602
- Lot Size13 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
Don't miss this rare opportunity to own a charming 13-acre (+/-) horse farm in the heart of Burke, NY, just minutes from Malone. Lovingly maintained by the same owners for over 40 years, this picturesque equestrian property offers a beautiful park-like setting with Allen Brook gently winding through the land, creating a peaceful and scenic atmosphere. Designed with horse enthusiasts in mind, the property features board fencing, paddocks, and lush pastureland ideal for grazing and riding. The well-equipped horse barn includes multiple stalls, a tack room, hay storage, and additional equestrian amenities including a round pen, making this a turnkey setup for hobby farmers, trainers, or anyone passionate about horses. The inviting 3-bedroom home offers plenty of warmth, charm, and living space for family and guests. Attached to the home is a spacious four-car garage along with a massive workshop, perfect for storage, projects, equipment, or even a home-based business. Whether you're searching for an equestrian retreat, hobby farm, or simply a peaceful country lifestyle surrounded by nature, this one-of-a-kind property is ready for its next chapter. Schedule your private showing today and experience everything this exceptional North Country estate has to offer.
| Price History | |
|---|---|
| 5/29/2026 | Listed $559,000 |
General Features
| Living Area | 2602.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Forced Air,Oil |
| Utilities | Cable Available,Electricity Connected,Internet Available,Phone Available,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Free-Standing Refrigerator,Oven,Washer/Dryer,Water Heater |
| Patio/Porch Features | Front Porch,Porch,Rear Porch |
| Architectural Style | Colonial,Farmhouse |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Call |
| Year Built | 1984 |
| Electric | 200+ Amp Service |
| View | Rural,Skyline,Trees/Woods |
| Levels | Two |
| Property Subtype | Farm |
| Parcel Number | 59.-3-8.200 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Barn(s),Garage(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow Map Icon |
| City | Burke |
| Senior Community Y/N | No |
| High School District | Chateaugay |
| MLS Area | Burke,Chateaugay,Bellmont,Duane,Merrill |
| Lot Size Units | Acres |
| Lot Size Square Feet | 566280.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4566.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Burke,Chateaugay,Bellmont,Duane,Merrill |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Basement | Finished,Full,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Tile,Varies,Vinyl,Wood |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2202.0 |
| Laundry Features | In Bathroom,Inside |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 400.0 |
| Total Baths | 2 |
| Heating-Oil | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Driveway,Garage Faces Front,Off Street,Outside |
| Lot Features | Cleared,Farm,Front Yard,Landscaped,Many Trees,Meadow,Pasture |
| Water Source | Public |
| Total Parking | 13.0 |
| Lot Size Area | 13.0 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2602.0 |
| Lot Size Acres | 13.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating