Property Attributes
- MLS#207999
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CityPeru
- AreaPeru - Schuyler Falls
- Zip12972
- StyleRaised Ranch
- Year Built2009
- Taxes$ 5121
- Price$ 412,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2304
- Lot Size8.55 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
This incredible property is tucked away in the hills of Peru amd features spacious bedrooms and expansive living area including 2 living rooms, a large eat in kitchen, screen in porch, and a finished basement with bar/entertainment area and walk-out access to the yard. The primary suite has lots of natural light and a private bathroom with jetted tub, shower, and dual vanity. Enjoy the view from your living room(s) which overlooks the barn and the fenced in fields. Set back off the road, you can enjoy an abundance of privacy and seclusion from all corners of the property.
| Price History | |
|---|---|
| 7/29/2026 | Listed $412,000 |
General Features
| Living Area | 2304.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Oil,Wood Stove |
| Cooling | None |
| Utilities | Electricity Connected |
| Roof | Metal,Shingle |
| Appliances | Dishwasher,Electric Oven,Oven,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Enclosed,Screened,Side Porch |
| Architectural Style | Raised Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2009 |
| Electric | 200+ Amp Service |
| View | Rural,Trees/Woods |
| Township | AuSable |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Parcel Number | 302.2-2-1.2 |
| County | Clinton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Barn(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | NY-22 in Peru,turn right on union,right onto Calkins left onto Fred Thew which turns into Mitchell Rd. House on left. |
| City | Peru |
| Senior Community Y/N | No |
| High School District | Ausable Valley |
| MLS Area | Peru,Schuyler Falls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 372438.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5121.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Peru,Schuyler Falls |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Wood_sp_Stove | True |
Interior Features
| Interior Amenities | Bar,Ceiling Fan(s),Eat-in Kitchen,Jetted Tub,Kitchen Island,Open Floorplan |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Laminate,Linoleum,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Recreation Room,Wood Burning Stove |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Vinyl Clad Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1984.0 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 320.0 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Heating-Oil | True |
Exterior Features
| Exterior Amenities | Balcony,Private Yard,Storage |
|---|---|
| Fencing | Fenced,Wire,Wood |
| Parking Features | Driveway,Garage Faces Front |
| Lot Features | Back Yard,Many Trees,Views |
| Water Source | Well Drilled |
| Total Parking | 4.0 |
| Lot Size Area | 8.55 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2304.0 |
| Lot Size Acres | 8.55 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Balcony | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating