Property Attributes
- MLS#208027
- TypeSingle Family
- Listing Status Active
- CountyEssex
- CityWilmington
- AreaJay, Wilmington
- NeighborhoodHighland Woods
- Zip12997
- StyleContemporary
- Year Built2018
- Taxes$ 10715
- Price$ 1,495,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4469
- Lot Size32.33 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
Set on 32 private acres bordering state land, just minutes from Whiteface Mountain and a short drive to Lake Placid, this exceptional Adirondack property offers a rare combination of privacy, space, craftsmanship, and flexibility. Offered fully furnished and turnkey, the nearly 4,500-square-foot home includes a private guest apartment completed in 2025, with its own entrance, kitchen, and laundry--ideal for extended family, guests, or potential short-term rental use. Built with an uncompromising focus on quality and longevity, the main residence features hand-finished white oak floors, soaring ceilings, a spectacular chef's kitchen with professional-grade appliances, beautifully appointed baths, and custom artisan details throughout. Generous living spaces and a thoughtful floor plan make the home equally suited to quiet mountain weekends and gathering family and friends. The property's infrastructure is just as impressive: geothermal heating and cooling, 48 solar panels, whole-home battery backup, and backup propane provide an unusually robust and efficient energy system for four-season Adirondack living. Outside, 32 wooded acres create a remarkable sense of seclusion while bordering protected state land. A bluestone porch, extensive outdoor living spaces, and a professionally constructed and illuminated toboggan run make the property as compelling outdoors as it is inside.
| Price History | |
|---|---|
| 8/1/2026 | Listed $1,850,000 |
| 9/17/2026 | 19$1,495,000 |
General Features
| Living Area | 4469 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Geothermal,Propane,Solar,Wood Stove |
| Cooling | Geothermal |
| Utilities | Electricity Connected |
| Roof | Metal |
| Appliances | Dishwasher,Double Oven,ENERGY STAR Qualified Appliances,Freezer,Gas Range,Microwave,Refrigerator,Tankless Water Heater,Washer/Dryer |
| Zoning | Residential |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Porch,Wrap Around |
| Architectural Style | Contemporary |
| Construction Materials | Wood Siding,See Remarks |
| Year Built | 2018 |
| Electric | 200+ Amp Service,Circuit Breakers,Energy Storage Device |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | 16.3-3-16.000 |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | true |
| Energy Efficient | HVAC,Water Heater |
| Subdivision Name | Highland Woods |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Lake Placid,take Rt 86 to Wilmington. At the stop sign,continue straight onto Bonnieview Rd. Turn left on Mountain View Ln. At the end of the road,continue straight onto the shared driveway,then |
| City | Wilmington |
| Senior Community Y/N | No |
| High School District | Lake Placid |
| MLS Area | Jay, Wilmington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1408294.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10715 |
| Home Warranty Y/N | No |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Jay, Wilmington |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Wood_sp_Stove | true |
Interior Features
| Interior Amenities | Granite Counters,Apartment,Built-in Features,Ceiling Fan(s),Central Vacuum,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,Jetted Tub,Kitchen Island,Natural Woodwork,Pantry,Recessed Lighting |
|---|---|
| Basement | Finished |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 6 |
| Fireplace Features | Basement,Bedroom,Kitchen,Living Room,Wood Burning Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Clad Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3469 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1000 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Balcony,Fire Pit,Garden,Lighting,Outdoor Grill,Private Yard |
|---|---|
| Parking Features | Paved |
| Lot Features | Borders State Land,Cul-De-Sac,Landscaped,Private,Wooded |
| Water Source | Well Drilled |
| Lot Size Area | 32.33 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 4469 |
| Lot Size Acres | 32.33 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Balcony | true |
| Exterior_sp_Features_co_Garden | true |
| Exterior_sp_Features_co_Outdoor_sp_Grill | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating