Property Attributes
- MLS#208211
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CitySaranac
- AreaSaranac - Dannemora - Redford - Clayburg
- Zip12981
- StyleOld Style
- Year Built1936
- Taxes$ 2764
- Price$ 74,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2812
- Lot Size0.22 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
Two-family duplex in the Village of Dannemora offering excellent investment potential. Built in 1936, this up-and-down property features 2,812 SF, six bedrooms, two full baths and a two full unfinished basement. Walk up attic for additioanl storage. Situated on a 0.22-acre lot with public utilities, the home is within walking distance to local amenities. Recent updates include brand-new front doors and a new sliding glass door to the back deck; yard professionally cleaned and trimmed. Ideal for investors or owner-occupants seeking rental income.
| Price History | |
|---|---|
| 8/23/2026 | Listed $74,900 |
General Features
| Living Area | 2812.0 |
|---|---|
| Sewer | Public Sewer |
| Utilities | Electricity Not Available,Water Available |
| Roof | Asphalt,Shingle |
| Zoning | Residential |
| Garage Spaces | 2.0 |
| Architectural Style | Old Style |
| Year Built | 1936 |
| View | Neighborhood |
| Township | Dannemora |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Parcel Number | 187.20-5-38 |
| County | Clinton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 17 |
| Full Baths | 2 |
| Status | Active |
| Directions | Start on Route 374 West towards Dannemora for approx. 13.1 miles at the flashing light turn left onto Emmons Street. 1st street turn left on to Bouck Street the home is on your left. |
| City | Saranac |
| Senior Community Y/N | No |
| High School District | Saranac |
| Open Parking Spaces | 2.0 |
| MLS Area | Saranac,Dannemora,Redford,Clayburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9757.44 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2764.44 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Saranac,Dannemora,Redford,Clayburg |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Duplex |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| HeatingYN@Core.Permissions | None |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2812.0 |
| Laundry Features | Common Area |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 2812.0 |
| Lot Dimensions | 66 x 147.84 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors,Storm Door(s) |
| Road Frontage Type | Public |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating