Property Attributes
- MLS#205499
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CityPeru
- AreaPeru - Schuyler Falls
- Zip12972
- StyleRanch
- Year Built1950
- Taxes$ 2981
- Price$ 139,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size5.8 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
Single floor living on private 5.8 acre lot! 3 bed, 1 bathroom. Single car Garage. Metal roof, vinyl siding, new septic system in 2024. 30 x 16 Storage shed. Screen room off the back is perfect for enjoying your morning coffee or evening beverage! Peaceful front porch offers quintessential country living! Easy commute to I87, Plattsburgh or the Adirondacks! Fixer upper some work needed.
| Price History | |
|---|---|
| 8/13/2025 | Listed $199,000 |
| 9/12/2025 | 6$189,000 |
| 4/12/2026 | 5$180,000 |
| 5/22/2026 | 6$170,000 |
| 7/30/2026 | 6$159,900 |
| 8/29/2026 | 7$149,900 |
| 9/12/2026 | 7$139,000 |
General Features
| Living Area | 750.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Oil |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Connected |
| Roof | Metal |
| Appliances | Dryer,Gas Range,Oven,Refrigerator,Stainless Steel Appliance(s),Washer |
| Zoning | Residential |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Electric | 100 Amp Service |
| View | Meadow,Mountain(s),Rural,Trees/Woods |
| Township | AuSable |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 314.-1-8 (Part of) |
| County | Clinton |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Storage |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Plattsburgh,take I-87 South to exit 35,onto NY-442. Turn right onto NY-442. Turn right onto Main Street. Turn left onto Union Road. Take another Left on Union Road/Jarvis Road. Turn right onto H |
| City | Peru |
| Senior Community Y/N | No |
| High School District | Ausable Valley |
| MLS Area | Peru,Schuyler Falls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 252648.0 |
| Carport Y/N | No |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 2981.79 |
| Home Warranty Y/N | No |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Peru,Schuyler Falls |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Block,Dirt Floor,Partial |
| Flooring | Carpet,Laminate,Linoleum,Wood |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Clad Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 750.0 |
| Laundry Features | In Kitchen,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Heating-Oil | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Many Trees |
| Water Source | Well Drilled |
| Lot Size Area | 5.8 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 750.0 |
| Lot Size Acres | 5.8 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating