Property Attributes
- MLS#206224
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityBurke
- AreaBurke - Chateaugay - Bellmont - Duane - Merrill
- Zip12917
- StyleCamp
- Year Built1980
- Taxes$ 469
- Price$ 42,000
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage352
- Lot Size0.29 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
This cozy seasonal cabin sits on a 75' x 75' lot along the scenic Little Trout River and includes deeded access to the property. A wonderful opportunity for anyone seeking an affordable getaway in a beautiful setting. Camp does have power. And water comes from the creek.
| Price History | |
|---|---|
| 11/16/2025 | Listed $50,000 |
| 5/20/2026 | 16$42,000 |
General Features
| Living Area | 352.0 |
|---|---|
| Sewer | Septic Tank |
| Utilities | Electricity Available |
| Architectural Style | Camp |
| Year Built | 1980 |
| Property Subtype | Single Family Residence |
| Parcel Number | 72.-2-7 |
| County | Franklin |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Status | Active |
| Directions | Call Listing agent. |
| City | Burke |
| Body of Water | Little Trout River |
| Senior Community Y/N | No |
| High School District | Malone |
| MLS Area | Burke,Chateaugay,Bellmont,Duane,Merrill |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 469.0 |
| Home Warranty Y/N | No |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Burke,Chateaugay,Bellmont,Duane,Merrill |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Sewer_co_Septic_sp_Tank | True |
| HeatingYN@Core.Permissions | None |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 352.0 |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 0.0 |
Exterior Features
| Lot Size Area | 0.29 |
|---|---|
| Spa | No |
| Building Area Total | 352.0 |
| Lot Dimensions | 14x14 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating