Property Attributes
- MLS#208139
- TypeSingle Family
- Listing Status Active
- CountyClinton
- CityPlattsburgh
- AreaPlattsburgh, Beekmantown
- NeighborhoodChamplain Park
- Zip12901
- StyleRanch
- Year Built1956
- Taxes$ 2482
- Price$ 238,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1189
- Lot Size0.23 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
This beautifully well-maintained three bedroom, one and a half bath ranch is in impeccable order and in turnkey condition for immediate occupancy. Located on Cumberland Head, in sought after Champlain Park, it is close to all amenities, shopping and the hospital. The large fenced in yard features a storage shed with new tin roof, new doors and a fresh coat of paint; black berry bushes; raised garden boxes and an apple tree with still plenty of room for swings a bocci ball court or to accommodate any other hobby you may have. There is an attached deck which has recently been re-stained and ready for those outdoor events. The entire interior has been freshly painted, new appliances (stove, microwave, refrigerator, washer and dryer) installed, new luxury vinyl floor laid, some new light fixtures added and an upgraded bath that highlights a walk in tub and shower. Heating is supplied by gas hot air furnace and can be supplemented by a Kodiak wood stove in the exceptional masonry living room fireplace. Additionally there is an attached garage with extra parking provided by a double paved driveway. Whether just starting out or perhaps downsizing, this home is a must see and an exceptional opportunity for one floor living!
| Price History | |
|---|---|
| 8/14/2026 | Listed $248,000 |
| 9/14/2026 | 5$238,000 |
General Features
| Living Area | 1189 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Wood Stove |
| Cooling | Ceiling Fan(s),Exhaust Fan |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Available,Sewer Available,Sewer Connected,Water Available,Gas Meter Separate |
| Roof | Asphalt |
| Appliances | Dryer,Electric Range,Free-Standing Electric Range,Free-Standing Refrigerator,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Asphalt,Vinyl Siding |
| Year Built | 1956 |
| Electric | 100 Amp Service,Circuit Breakers |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 194.20-3-21 |
| County | Clinton |
| New Construction | false |
| Property Type | Residential |
| HOA | No |
| Attached Garage | true |
| Subdivision Name | Champlain Park |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Cumberland Head Red. To Champlain Park Turn Left onto Cayuga Turn Left on Seneca Dr and then Right on Tioga. Home on right At #20 |
| City | Plattsburgh |
| Senior Community Y/N | No |
| High School District | Beekmantown |
| Open Parking Spaces | 4 |
| MLS Area | Plattsburgh, Beekmantown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Land Lease Y/N | No |
| Tax Annual Amount | 2482.96 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Plattsburgh, Beekmantown |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Wood_sp_Stove | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),His and Hers Closets |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Living Room,Masonry |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Clad Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1189 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Hall,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Garden,Storage |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Additional Parking,Deck,Paved |
| Lot Features | Back Yard,Cleared,Front Yard,Garden |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1189 |
| Lot Dimensions | 75x138 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating