Property Attributes
- MLS#205799
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityJay
- AreaJay - Wilmington
- NeighborhoodAusable Acres
- Zip12941
- StyleChalet
- Year Built1968
- Taxes$ 9674
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2228
- Lot Size0.9 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
Charming cabin in the Adirondack Mtns. located across the street from AuSable River w/ spectacular views of Whiteface Mountain. Situated a short drive from Whiteface Mountain (15 min.) and Lake Placid (25 min.), the property is perfect for outdoor enthusiasts, a single family, or even as a second home for multiple families. This is an ideal spot for skiers with close proximity to the mountain and cross country trails. The heated mudroom allows your winter gear to remain toasty for your next use. In the evenings, make a fire outside, or relax on the screened in porch and stay mosquito free! Enjoy a cozy experience warming up by the wood burning mason fireplace or relax in the jetted tub located in the primary bedroom. Lots of outdoor space for recreating. Yard is completely flat and fit for use. Secured outdoor storage available for your gear. Finished living space spans the ground level, second story, and basement. Bathrooms are located on every level. Enjoy the fireside living room on the ground floor with incredible views of Whiteface. Private seating area in the primary bedroom located on the second floor. Basement space is currently utilized as a bedroom with a half bathroom, closet, and living room. Basement also includes an office area, washer/dryer, and a storage area with shelving. Utilize the optional HOA for access to Lake Eaton, 10 miles of hiking/ski trails, playground, & volleyball, basketball, & tennis/pickleball courts. Direct access to AuSable River within a five minute walk. Property is one of a few properties within the AuSable Acres that is serviced by a private well. As such, property owner is not required to pay for water service from Forever Wild. Property will be sold furnished with the exception of a few personal items. Property currently sleeps eight people (1 king size bed, 2 queen size beds, and 2 twin beds). Additional storage available in attic access in primary bedroom and storage shed.
| Price History | |
|---|---|
| 9/16/2025 | Listed $625,000 |
General Features
| Living Area | 2228.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Electric,Fireplace(s),Hot Water,Oil,Wood |
| Cooling | None |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Internet Available,Internet Connected,Water Available,Water Connected |
| Roof | Aluminum,Asphalt |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Water Heater,Exhaust Fan,Free-Standing Electric Range,Microwave,Range Hood,Refrigerator,Washer/Dryer |
| Zoning | Residential |
| Patio/Porch Features | Covered,Deck,Enclosed,Porch,Screened,Side Porch |
| Architectural Style | Chalet |
| Pool Features | None |
| Construction Materials | Shake Siding,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1968 |
| Electric | 200+ Amp Service |
| View | Mountain(s) |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 7.79-2-6.000 |
| County | Essex |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ausable Acres |
| Garage Y/N | No |
| Other Structures | Shed(s),Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Route 86 in Jay,take Ausable Drive and then turn left onto Sawmill Drive. Left onto Signor Lane,right onto River Road. Property will be on your right. |
| City | Jay |
| Senior Community Y/N | No |
| High School District | Ausable Valley |
| MLS Area | Jay,Wilmington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39204.0 |
| Carport Y/N | No |
| Spa Features | Bath |
| Land Lease Y/N | No |
| Tax Annual Amount | 9674.3 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Jay,Wilmington |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2026-02-06 |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Fireplace_lparen_s_rparen_ | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Granite Counters,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,High Ceilings,High Speed Internet,Pantry,Soaking Tub |
|---|---|
| Basement | Finished,Full,Storage Space |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry,Wood Burning,Wood Burning Stove |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Clad Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1164.0 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1064.0 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Oil | True |
| Heating-Baseboard | True |
Exterior Features
| Exterior Amenities | Fire Pit,Other |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Level,Many Trees,Private,Views |
| Water Source | Well |
| Lot Size Area | 0.9 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2328.0 |
| Lot Size Acres | 0.9 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
| Other Equipment | Negotiable |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating