Property Attributes
- MLS#206753
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityJay
- AreaJay - Wilmington
- NeighborhoodAusable Acres
- Zip12941
- StyleCottage
- Year Built1977
- Taxes$ 6013
- Price$ 255,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1024
- Lot Size0.7 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
Tucked into the peaceful Ausable Acres community, this 3-bedroom, 1-bath home offers the perfect blend of Adirondack charm and year-round recreation. The spacious living room features a stunning skylight -- nicknamed the ''Skydome'' -- filling the space with natural light by day and offering views of the stars and moon at night. A wraparound porch invites you to relax and take in the surrounding woods, while a woodstove adds warmth and character during the colder months. The home also includes a walkout basement with potential to be finished for additional living space, plus an outdoor shower ideal after a day of hiking, skiing, or exploring the nearby trails. Located within Ausable Acres, owners enjoy access to over 10 miles of hiking and cross-country ski trails, Lake Eaton for swimming and paddling, and a wide range of amenities including a pavilion, grills, playground, ball fields, volleyball and basketball courts, tennis/pickleball courts, and access to the Ausable River for fishing. The community also hosts annual events such as July 4th and Labor Day picnics. Conveniently located near Whiteface Mountain, Lake Placid, and Saranac Lake, with easy access to Plattsburgh, Burlington, Montreal, Albany, and Saratoga, this property is an excellent option for a full-time residence, vacation home, or investment opportunity.
| Price History | |
|---|---|
| 3/22/2026 | Listed $270,000 |
| 5/20/2026 | 6$255,000 |
General Features
| Living Area | 1024.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Electric,Wood Stove |
| Cooling | None |
| Utilities | Electricity Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Range Hood,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | Residential |
| HOA Fee | 75.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Cottage |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1977 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Township | AuSable Acres |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 7.79-5-13.000 |
| Assoc Fee Paid Per | Annually |
| County | Essex |
| Property Type | Residential |
| Association Amenities | Basketball Court,Maintenance Grounds,Park,Picnic Area,Recreation Facilities,Ski Accessible,Sport Court,Tennis Court(s),Trail(s),Water |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ausable Acres |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Plattsburgh take I-87 South to Exit 34 (Ausable Forks / Keeseville). Turn left onto NY-9N South and continue into Ausable Forks. Turn left onto Main Street,then right onto Church Lane. Follow Ch |
| City | Jay |
| Senior Community Y/N | No |
| High School District | Ausable Valley |
| MLS Area | Jay,Wilmington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30492.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6013.47 |
| Home Warranty Y/N | No |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Jay,Wilmington |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Wood_sp_Stove | True |
Interior Features
| Interior Amenities | Beamed Ceilings,Cathedral Ceiling(s),Ceiling Fan(s) |
|---|---|
| Basement | Concrete,Full,Unfinished,Walk-Out Access |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Living Room,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1024.0 |
| Laundry Features | Electric Dryer Hookup,In Basement,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Heating-Baseboard | True |
Exterior Features
| Exterior Amenities | Outdoor Shower,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Unpaved |
| Lot Features | Gentle Sloping,Many Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 0.7 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 2048.0 |
| Lot Size Acres | 0.7 |
| Road Surface Type | Dirt,Unimproved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating