Property Attributes
- MLS#205800
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityJay
- AreaJay - Wilmington
- NeighborhoodAusable Acres
- Zip12941
- StyleContemporary
- Year Built2007
- Taxes$ 14578
- Price$ 800,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2986
- Lot Size1 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
Escape into relaxation & serenity at 32 Seneca Trail, which includes a premier home & cottage. The property is spacious and modern and can be utilized as a single family dwelling with a separate hobby or office area or as second home for you and your extended family. The main house is constructed with birch and slate floors, douglas fir trim, huge windows with transoms, and bright lighting. The house consists of two levels of finishing living space. The main floor displays great architectural work with hardwood floors throughout and a slatted vaulted ceiling that overlooks an uncovered porch. Newer Wolfe range oven kitchen stove. The primary bedroom is located on this floor along with a full bath with a tiled shower. The lower level consists of a finished walk out basement with a slate floor, and French doors that lead to a ground level covered patio. This area includes in floor radiant heat, which will keep your feet toasty during those cold winter nights. This is the perfect spot to enjoy a movie on a rainy or cold day. The lower level boasts two bedrooms and a full bathroom with a tiled shower and tile flooring. The cottage is located adjacent to the main house and is constructed with hickory floors and pine trim. The cottage boasts spectacular vaulted and slatted ceilings, and an abundance of large windows and natural light. There are two separate entrance/exits to the cottage as well as two freestanding cast iron Lopi gas log stoves. This space includes a bedroom (king size bed), half bathroom with double pocket doors, living room area, and a vast private work station/desk space with a neighboring large table and desk to spread out your work or enjoy a puzzle, game, etc. Half bathroom has a granite bowl sink and an Adirondack green granite countertop. A small wet bar/tea station includes hickory cabinets. This dwelling also includes a space for activities or another work station with a beautiful wooded view through a large triple window.
| Price History | |
|---|---|
| 9/16/2025 | Listed $800,000 |
General Features
| Living Area | 2986.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Electric,Fireplace(s),Heat Pump,Propane,Radiant,Radiant Floor,Zoned |
| Cooling | Ceiling Fan(s),Heat Pump,Multi Units |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Internet Available,Internet Connected,Water Available,Water Connected,Propane |
| Roof | Asphalt |
| Appliances | Dishwasher,ENERGY STAR Qualified Dishwasher,Exhaust Fan,Gas Cooktop,Gas Oven,Gas Range,Gas Water Heater,Ice Maker,Microwave,Range Hood,Refrigerator,Stainless Steel Appliance(s),Washer/Dryer |
| Zoning | Residential |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cedar,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 2007 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Parcel Number | 17.23-4-4.000 |
| County | Essex |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ausable Acres |
| Garage Y/N | No |
| Other Structures | Shed(s),Storage |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Route 86 in Jay,turn left onto Ausable Drive. Then turn left onto Sawmill Drive. Left onto Sequoia Mountain Lane then left onto Seneca Trail. Home is on your left. |
| City | Jay |
| Senior Community Y/N | No |
| High School District | Ausable Valley |
| MLS Area | Jay,Wilmington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 14578.96 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Jay,Wilmington |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2026-02-06 |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Fireplace_lparen_s_rparen_ | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Granite Counters,Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,High Ceilings,High Speed Internet,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Concrete,Finished,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Hardwood,Slate,Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Blower Fan,Den,Family Room,Gas,Gas Log,Gas Starter,Great Room,Insert,Living Room,Masonry,Metal,Propane,Stone |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Vinyl Clad Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2986.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
| Heating-Radiant | True |
| Heating-Baseboard | True |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Balcony,Private Entrance |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Many Trees,Sloped Down |
| Water Source | Public |
| Lot Size Area | 1.0 |
| Foundation Details | Poured,Slab |
| Spa | No |
| Building Area Total | 2986.0 |
| Lot Size Acres | 1.0 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
| Other Equipment | Negotiable |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Balcony | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating