Property Attributes
- MLS#207208
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityJay
- AreaJay - Wilmington
- NeighborhoodAusable Acres
- Zip12941
- StyleCabin
- Year Built1963
- Taxes$ 6285
- Price$ 319,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage928
- Lot Size1.1 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
A beloved fisherman's getaway located in the Ausable Acres subdivision is now available. Two bedrooms & 1 bathroom flank the spacious dining & living areas. Situated on a wooded corner lot, this classic Adirondack cabin offers convenience of access along a sense of privacy. A fire pit, woodshed & small storage barn accent the property while adding utility. High speed Spectrum internet, on demand hot water, a Smart thermostat operating the forced air propane furnace from the convenience of your smartphone & a wood stove in the living room keep you cozy when you're not out adventuring in the park. Utilized as a Short Term Rental with a strong history of repeat guests, this fully furnished home is turn key & ready for its next chapter. Ausable Acres' amenities include a private lake & recreation area, pickleball courts, trails throughout including private access to Clark Mountain & access to the world class fishing waters of the Ausable River.
| Price History | |
|---|---|
| 5/14/2026 | Listed $329,000 |
| 7/8/2026 | 4$319,000 |
General Features
| Living Area | 928.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Propane,Wood Stove |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Water Connected |
| Roof | Metal |
| Appliances | Exhaust Fan,Free-Standing Gas Range,Free-Standing Refrigerator,Gas Water Heater,Instant Hot Water,Microwave |
| Zoning | Residential |
| HOA Fee | 75.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Cabin |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Board & Batten Siding |
| Pets Allowed | Yes |
| Year Built | 1963 |
| View | Forest,Neighborhood,Trees/Woods |
| Township | Jay |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 17.40-3-15.000 |
| Assoc Fee Paid Per | Annually |
| County | Essex |
| Property Type | Residential |
| Association Amenities | Beach Access,Picnic Area,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ausable Acres |
| Garage Y/N | No |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From Route 86 turn onto Ausable Drive. Left on Sawmill Road. Property on on the right,the corner of Sawmill & Beech Streets. |
| City | Jay |
| Body of Water | Lake Eaton |
| Senior Community Y/N | No |
| High School District | Ausable Valley |
| MLS Area | Jay,Wilmington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6285.61 |
| Home Warranty Y/N | No |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Jay,Wilmington |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Wood_sp_Stove | True |
| Utilities_co_Cable_sp_Connected | True |
Interior Features
| Interior Amenities | Beamed Ceilings,High Speed Internet,Natural Woodwork,Smart Thermostat,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Laminate,Tile,Wood |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 928.0 |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Fire Pit,Private Yard,Smart Lock(s),Storage |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Unpaved |
| Lot Features | Corner Lot,Level,Wooded |
| Water Source | Private |
| Lot Size Area | 1.1 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 928.0 |
| Lot Size Acres | 1.1 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating