Property Attributes
- MLS#178414
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityJay
- AreaJay - Wilmington
- NeighborhoodAusable Acres
- Zip12941
- StyleAdirondack,Cottage
- Year Built1964
- Taxes$ 3090
- Price$ 235,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage694
- Lot Size0.9 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
Nestled in the woods this Two bedroom, 1 bath home has a combination of electric baseboard and a Free standing wood stove that sits nicely off the road. Added workshop and storage area for your hiking, skiing, canoeing and kayaking equipment for enjoying the Adirondacks Mts.. The setting is peaceful as you can enjoy quiet days on the screened front porch or sit around the small fire pit. Make this your Adirondack retreat !! or Vacation Rental!!
| Price History | |
|---|---|
| 11/3/2025 | Listed $235,000 |
General Features
| Living Area | 694.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Space Heater,Wood,Wood Stove |
| Cooling | None |
| Utilities | Internet Available,Water Available |
| Roof | Asphalt |
| Appliances | Dryer,Electric Cooktop,Refrigerator,Washer |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Adirondack,Cottage |
| Construction Materials | Wood Siding |
| Year Built | 1964 |
| Electric | 100 Amp Service |
| View | Neighborhood,Trees/Woods |
| Township | Jay |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 17.40-4-8.000 |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ausable Acres |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From 86 to Au Sable Drive to Sawmill to Beech,Sign on Home. |
| City | Jay |
| Senior Community Y/N | No |
| High School District | Ausable Valley |
| MLS Area | Jay,Wilmington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39204.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3090.58 |
| Home Warranty Y/N | No |
| Ok to Lease | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | Jay,Wilmington |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tour.usamls.net/64-Beech-Jay-NY-12941/unbranded |
| Availability Date | 2024-04-15 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Wood_sp_Stove | True |
| Heating_co_Space_sp_Heater | True |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space,Full |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 694.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | No Garage |
| Lot Features | Few Trees,Rolling Slope |
| Lot Size Area | 0.9 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 694.0 |
| Lot Size Acres | 0.9 |
| Road Surface Type | Dirt,Gravel |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating